Setting Course 2026 Episode 4 | Robert Friedland, Ivanhoe Mines & I-Pulse and Jeff Currie, Carlyle
SmarterMarkets™ Episode 268 | Released 1.31.26 We wrap up Setting Course 2026 this week with part two of our conversation with Robert Friedland and Jeff Currie. Robert is Executive Co-Chairman of Ivanhoe Mines and Co-Founder, Chairman, and CEO of I-Pulse. Jeff Currie is Chief Strategy Officer of Energy Pathways at Carlyle. David Greely sits down with Robert and Jeff to discuss what's happening at Davos, what the revenge of the miners and the real economy means for copper and other commodity prices, and the other big themes that Jeff is seeing for 2026 and beyond. We'll pick up with last week's conversation as Jeff discusses how the need to build out infrastructure for AI data centers is leading traditionally asset-light big tech companies to become asset-heavy. https://smartermarkets.media/

Setting Course 2026 Episode 3 | Robert Friedland, Ivanhoe Mines & I-Pulse and Jeff Currie, Carlyle
![Special Episode | Subterranean Supply Chain Blues: FT Summit 2026 with Robert Friedland [full video]](https://i.ytimg.com/vi/YVrKaNCnBRo/hqdefault.jpg?sqp=-oaymwE9CNACELwBSFryq4qpAy8IARUAAAAAGAElAADIQj0AgKJDeAHwAQH4Af4JgALQBYoCDAgAEAEYciBCKFQwDw==&rs=AOn4CLB7XXArAcrU2Vk6u7s-BbOc5qCv_Q)
Special Episode | Subterranean Supply Chain Blues: FT Summit 2026 with Robert Friedland [full video]

The Dirty Work of Clean Energy with Robert Friedland

Setting Course 2026 Episode 1 | Rob Dannenberg, Former Senior Official, CIA

Kevin Warsh First Fed Meeting!🔴LIVE🚨Rate Decision

Robert Friedland, The Northern Miner, London 2023 1080p

Jeff Currie on the Crazy Surge in Metals, And Why The Supercycle Has Years to Run | Odd Lots

Ivanhoe Mines CEO on the Commodity Market Upswing
![Special Episode | Subterranean Supply Chain Blues: FT Summit 2026 with Robert Friedland [audio]](https://i.ytimg.com/vi/PGvrBLvrxHY/hqdefault.jpg?sqp=-oaymwEjCNACELwBSFryq4qpAxUIARUAAAAAGAElAADIQj0AgKJDeAE=&rs=AOn4CLDY-TWyaqeCb_-d658byksmCN12EQ)
Special Episode | Subterranean Supply Chain Blues: FT Summit 2026 with Robert Friedland [audio]

Scenes from S&P Global’s CERAWeek 26 | Jeff Currie, CSO of Energy Pathways, Carlyle

AI Is Creating A Rare Opportunity For Investors. How Jim Roppel Is Playing It. | Investing With IBD

Jeff Currie on Why Copper Is His Highest-Conviction Trade Ever | Odd Lots
![[Kim Hyun-seok's Wall Street Now] Higher for Forever?, Treasury bond selloff, soaring interest ra...](https://i.ytimg.com/vi/m2v9c9MGdOE/hqdefault.jpg?sqp=-oaymwEjCNACELwBSFryq4qpAxUIARUAAAAAGAElAADIQj0AgKJDeAE=&rs=AOn4CLDBXIw-XjPUA_961xpg_WygPPg3vg)
[Kim Hyun-seok's Wall Street Now] Higher for Forever?, Treasury bond selloff, soaring interest ra...

Hard Lessons: Stan Druckenmiller: Invest, then investigate

FMF presentation Robert Friedland, Founder and Chairman, Ivanhoe Mines, Ivanhoe Electric

Larry Lepard: Silver Miners Easily Double as Monetary Debasement Drives Commodity Supercycle

Summer Playlist 2025 Episode 3 | Jeff Currie, Chief Strategy Officer of Energy Pathways, Carlyle

MacroVoices #521 Jeff Currie: The Great Rotation

Rick Rule Called Gold Price Crash; Reveals Shocking Move After The Storm

