Causality and machine learning [CIFW04] | 16 June 2026
Workshop theme This workshop explores recent advances in the use of flexible machine learning techniques alongside semiparametric and nonparametric statistical methods in causal inference. Recent methodological work has focused on combining modern machine learning tools with the inferential rigor of semiparametric and nonparametric frameworks to estimate causal parameters in complex, high-dimensional settings. The aim is to move beyond the predictive focus typical of standard machine learning, and instead develop estimators that enable valid causal inference while achieving desirable statistical properties such as efficiency and robustness. The workshop will highlight cutting-edge developments and foster discussion on future directions in this rapidly evolving area. Topics will include: The integration of machine learning tools in causal analysis, including estimation of heterogeneous treatment effects and optimal treatment policy design. 🔗 Find out more: https://www.newton.ac.uk/event/cifw04/ ------------------- FOLLOW US 🌐| Website: https://www.newton.ac.uk 🎥| Main Channel: / @isaacnewtoninstitute 🐦| Twitter: / newtoninstitute 💬| Facebook: / newton.institute 📷| Instagram: / isaacnewtoninstitute 🔗| LinkedIn: / isaac-newton-institute-for-mathematical-sc... SEMINAR ROOMS 🥇| INI Seminar Room 1: / @iniseminarroom1 🥈| INI Seminar Room 2: / @iniseminarroom2 🛰️| INI Satellite Events: / @inisatellite ABOUT The Isaac Newton Institute is a national and international visitor research institute. It runs research programmes on selected themes in mathematics and the mathematical sciences with applications over a wide range of science and technology. It attracts leading mathematical scientists from the UK and overseas to interact in research over an extended period. 👉 Learn more about us and our events here: https://www.newton.ac.uk
![Causality and machine learning [CIFW04] | 16 June 2026](https://i.ytimg.com/vi/HdI0twc2SXw/hqdefault.jpg?sqp=-oaymwEjCNACELwBSFryq4qpAxUIARUAAAAAGAElAADIQj0AgKJDeAE=&rs=AOn4CLDWiIUhLRBJ3V8IAWBBwQCHgRLZdg)
Causality and machine learning [CIFW04] | 16 June 2026

Prof. Maximilian Kasy | The Means of Prediction How AI Really Works (and Who Benefits)
![Causality and machine learning [CIFW04] | 16 June 2026](https://i.ytimg.com/vi/xznlUDR5Gak/hqdefault.jpg?sqp=-oaymwEjCNACELwBSFryq4qpAxUIARUAAAAAGAElAADIQj0AgKJDeAE=&rs=AOn4CLD7HlhSMvbDbC5Cy5nSMkfBcsO4Wg)
Causality and machine learning [CIFW04] | 16 June 2026

Yann LeCun: World Models: Enabling the next AI revolution

Prof. Victor Chernozhukov | Adventures in Demand Analysis Using AI

Turing Award Winner: Disagreeing with Google, Postgres, Future Problems | Mike Stonebraker

The Uncomfortable Truth About AI “Reasoning” | World Science Festival

Web Scraping Using Python For Beginners and File Handling in Python | Python Web Scraping

Why birth rates are falling everywhere all at once | FT

If Prime Numbers Become Increasingly Rare, Then Why Do They Keep Showing Up In Pairs?

Python Variables | Python Operators | Python Tutorial For Beginners | Intellipaat

Zig 2026: No-AI Policy, $670K Foundation, Left GitHub & Why Zig Isn’t 1.0 - Andrew Kelley Explains

From the Origins of Twistor Theory to Bi-Twistors and Curved Space-Times

Is the AI Boom About to COLLAPSE?

Turning Trash Into Graphene: Dr. Tour at the Cambridge Graphene Centre

Co-Creator of Haskell: Functional Programming, Thinking in Types, Useless Languages | Simon Jones

Learn From Proficiency: Here’s How Today’s Market Wizards Made Their Fortunes | Investing With IBD

6. Monte Carlo Simulation

How AI Cracked the Protein Folding Code and Won a Nobel Prize
![Causality and machine learning [CIFW04] | 15 June 2026](https://i.ytimg.com/vi/JDYiFHzhgeI/hqdefault.jpg?sqp=-oaymwEjCNACELwBSFryq4qpAxUIARUAAAAAGAElAADIQj0AgKJDeAE=&rs=AOn4CLBgydNEtzHIf8_CpH0HEUKv2eK-0Q)
