Elektronenbeugungsröhre 2 – (De-Broglie-Wellenlänge & Messergebnisse) | Berechnungen
👉 Your FREE script for advanced level: https://linktr.ee/Studytiger 👉 Your online course: https://linktr.ee/Studytiger 📓 YOUR BENEFITS OF THE SCRIPT (FREE): ✔ Perfect reference work before every exam ✔ Perfect for filling in gaps ✔ Ideal for checking your learning 💻 YOUR BENEFITS OF THE ONLINE COURSE: ✔ Practice lessons on all advanced level (Q1/Q2) and Abitur topics with solutions ✔ Detailed solution videos for each lesson ✔ Includes script ✔ Includes top comprehension questions ------------------------------ 👉 Additional video: Electron diffraction tube (basics): • Die Elektronenbeugungsröhre | Physik Tutorial Bragg Reflection: • Bragg-Reflexion/Bragg-Gleichung | Physik T... This video is about the wavelength of electrons in electron diffraction tubes. I first calculate the wavelength from the measured interference results using the Bragg equation. I then compare the calculated values with the de Broglie wavelength of the electrons from theory. We also examine the influence of the accelerating voltage on the radius of the interference rings. Image sources (Creative Commons): Finn-Pauls, https://commons.wikimedia.org/wiki/Fi... , "Electron diffraction tube construction," image sections removed and new ones added, https://creativecommons.org/licenses/... DeepKling, https://commons.wikimedia.org/wiki/Fi... , "GraphitGitter4," image section and caption, https://creativecommons.org/licenses/... Petra Klawikowski, https://commons.wikimedia.org/wiki/Fi... , "Electron diffraction - DS7 6133 PK," image section and caption https://creativecommons.org/licenses/... 00:00 Introduction 00:48 Measurements in the Experiment 02:30 Derivation of the Electron Wavelength (Experiment) 06:14 Comparison with the De Broglie Wavelength 08:58 What happens when the accelerating voltage is increased? ------------------------------------------------------------------------------------------------------------------------- Hi, I'm Tobias, and I publish new learning videos on this channel almost daily, covering all areas of physics for elementary school students, from elementary to high school. Here you can find my other channels, where I teach math, chemistry, and German. (Studytiger – Math): / @studytiger-mathe (Studytiger – Chemistry): / @studytiger-chemie (Studytiger – German) / @studytiger-deutsch If you have suggestions or requests for new videos, just write them in the comments.

Die Elektronenbeugungsröhre | Physik Tutorial

Double-slit experiment (+calculations) | NEW

RÖNTGENSTRAHLUNG – Zusammenfassung | (+Abi-Aufgaben)

The Fraternity Days: Breeding Ground for the New Right | SPIEGEL TV

De Broglie wavelength | Physics | Khan Academy

Woran Trump und Putin gerade scheitern – Analyse mit Militärökonom Keupp I ZDFheute live

Quark-gluon plasma Explained - Ep. 1/2

Südkorea – Tschechien Highlights | Gruppe A, FIFA WM 2026 | sportstudio

DOUBLE COLUMN | High school graduation exam questions | Exam preparation

The most beautiful formula not enough people understand

Elektronenbeugungsröhre - Experiment und Auswertung

WELLEN – Zusammenfassung | (Kenngrößen, Interferenz, Reflexion usw.)

Rotating Crystal Method – (X-ray Spectrum & Bragg Reflection) | Physics Tutorial

But why would light "slow down"? | Visualizing Feynman's lecture on the refractive index

Franck-Hertz-Versuch (+Abi-Aufgaben) | NEU

Wie funktioniert Quantenmechanik? Quantenphysik erklärt Teil 1 | Harald Lesch | Terra X Lesch & Co

Bragg equation / Bragg condition

Quantenobjekte am DOPPELSPALT | (+De-Broglie-Wellenlänge)

HOLY ROSARY TODAY THURSDAY, JUNE 11, 2026 ST. JUDE THADDEUS & LUMINOUS MYSTERIES | DAILY HOLY ROSARY

