Screening of Disease | PSM Lecture | 3rd Year MBBS PSM One Shot | INICET / FMGE / NEET PG | PW MedEd
Screening of Disease | PSM Lecture | 3rd Year MBBS PSM One Shot | INICET / FMGE / NEET PG | PW MedEd Check Out the PW MedEd One Plan: https://meded.onelink.me/5aR9/ogdp7ihj One Shot Series Annotated Notes: https://t.me/neet_pg_notes_by_meded In this comprehensive One Shot session, Dr. Ashwani Sir decodes the complex and high-yielding topic of Screening of Disease. Often considered one of the most enigmatic chapters in Community Medicine (PSM), this lecture simplifies the numerical and conceptual aspects of screening statistics. Whether you are a 3rd-year MBBS student preparing for university exams or a PG aspirant targeting NEET PG 2026, INICET, or FMGE, this video is your ultimate guide to mastering sensitivity, specificity, and predictive values. Dr. Ashwani Sir uses relatable analogies and clinical scenarios—ranging from COVID-19 testing logic to cervical cancer screening—to explain Bayes' Theorem and the dependency of PPV on prevalence. You will learn how to navigate the 2x2 contingency table, interpret ROC curves for ideal cut-off points, and understand the impact of testing in series vs. parallel. The session concludes with a rigorous numerical practice session, ensuring you can solve any screening-related MCQ with 100% confidence. Key Concepts Covered: Sensitivity vs. Specificity: Inclusion (TPR) vs. Exclusion (TNR) criteria. Predictive Values: Understanding PPV, NPV, and the role of Prevalence. Contingency Table (2x2): Correct placement of TP, FP, TN, and FN. ROC Curve: Mastering the Y-axis (Sensitivity) and X-axis (1-Specificity). Likelihood Ratios: Simple mnemonics for Positive and Negative LR formulas. Impact of Cut-off Shifts: How changing thresholds affects screening parameters. Series vs. Parallel Testing: Differentiating protocols for HIV (Elisa/Western Blot) and TB. Timestamps: 00:00 - Introduction to Screening Statistics 00:50 - Sensitivity vs. Specificity: Relatable Analogies 04:46 - Sensitivity Formula: True Positive Rate (TPR) 07:32 - Specificity Formula: True Negative Rate (TNR) 11:54 - Screening Tests vs. Confirmatory Tests: Clinical Priority 14:37 - Positive & Negative Predictive Values (PPV & NPV) 16:46 - Prevalence & Bayes' Theorem: The Logic of Mass Screening 22:41 - Mastering the 2x2 Contingency Table 29:23 - Numerical: Deriving False Positive Rate (FPR) 32:34 - Case Study: COVID-19 RT-PCR & Lockdown Positivity Logic 40:41 - Impact of Changing Cut-offs (Blood Sugar Example) 49:49 - Correlations: Sensitivity vs. False Positives 54:45 - The Master Formula for Parameter Inter-dependency 1:03:37 - Identifying the Most Sensitive vs. Specific Cut-off on a Graph 1:08:52 - ROC Curve Explained (Receiver Operating Characteristic) 1:14:44 - Positive & Negative Likelihood Ratios (Memory Trick) 1:29:55 - Tests in Series vs. Tests in Parallel (HIV & Lipid Profile Examples) 1:40:21 - Comparison of Two Different Tests on a Graph 1:47:18 - Solving High-Yield Numerical PYQs & MCQs #PSM # #CommunityMedicine #PWMedEd #NEETPG2026 #INICET #FMGE #MBBS3rdYear #MedicalNumericals #SensitivitySpecificity #PublicHealth ------------------------------------------------------ 📌 PW MedEd SOCIAL MEDIA - 🌐 Telegram: https://t.me/pwmeded 🌐 Instagram: / pw_meded 🌐 Facebook: / 746577550133506 ------------------------------------------------------- 📌 RECOMMENDED CHANNELS FOR YOU - 🌐 Physics Wallah - Alakh Pandey: / @physicswallah 🌐 PW MedEd NExT: / @medednext 🌐 Competition Wallah: / @pw-neetwallah ------------------------------------------------------- 📌 PHYSICS WALLAH SOCIAL MEDIA - 🌐 Telegram: https://t.me/Physics_Wallah_Official_... 🌐 Instagram: / physicswallah 🌐 Facebook: / physicswallah 🌐 Twitter: / physics__wallah 🌐 LinkedIn: / physicswallah 🌐 Quora: https://pwofficial.quora.com ------------------------------------------------------- 📌 For any Queries or Complaints visit: / 746577550133506 OR give a Missed Call on 07019-243-492 -------------------------------------------------------

Vaccines & Cold Chain | PSM Lecture | MBBS 3rd Year One Shot | INICET/FMGE/NEET PG | Dr Ashwani Sir

Environment | PSM Lecture | MBBS 3rd Year One Shot | INICET/FMGE/NEET PG | Dr. Ashwani Sir | PW

Properties of Screening Tests: Sensitivity, Specificity, PPV & NPV Explained | Dr. Priyanka Sachdev

Demography | PSM Lecture | MBBS 3rd Year One Shot | INICET/FMGE/NEET PG | Dr. Ashwani Sir

"Biostatistics" by Dr. Neha Taneja #neetpg2025 #fmge2025 #scorebooster

How to Start Coding | Programming for Beginners | Learn Coding | Intellipaat

How to understand native speakers when they talk quickly: Live English Class

Occupational Health | PSM Lecture | MBBS 3rd Year One Shot | INICET/FMGE/NEET PG | Dr Ashwani Sir

Sensitivity, Specificity, PPV & NPV One Shot | Screening Test Properties | PSM Epidemiology

Biostatistics | PSM Lecture | MBBS 3rd Year One Shot | INICET/FMGE/NEET PG | Dr. Ashwani Sir | PW

How to increase your vocabulary: Live English Class

Gil Strang's Final 18.06 Linear Algebra Lecture

Video Based Questions Series | Neet PG 2026 | Medicine | Dr. Santhosh Sir

Jfrog | Jfrog Artifactory | Jfrog Artifactory Tutorial | Artifactory Tutorial | Intellipaat

Health Planning & Management | PSM Lecture | MBBS 3rd Year One Shot | INICET/FMGE/NEET PG | PW MedEd

Epidemiology | Community Medicine (PSM) Lecture | MBBS 3rd Year One Shot | INICET / FMGE / NEET PG

Introduction to Suture

National Health Programs & Policies & Legislations | PSM Lecture | MBBS 3rd Year One Shot |

Communicable & Non Communicable Diseases |PSM Lecture | MBBS 3rd Year One Shot | INICET/FMGE/NEET PG

